Projects
Pioneering Structural & PMC Solutions for Over 30 Years
Structural Design - Our Landmark Projects
Excellence in Structural Design & Project Management
| Sr no | NAME OF PROJECT | DESCRIPTION | PROJECT COST | ARCHTECT / CLIENT | YEAR |
| 1 | Construction of Haldiram Sweet Factory at Dhargaon, Nagpur. | G+2 factory Building total area about 8.00 Lac sqft | Rs. 300.00 Crores | M/s Haldiram Food Pvt Ltd. Nagpur. 9923693880 | 2020-23 |
| 2 | Construction Museum belonging to Banjara Samaj at Poharadevi, Dist Washim | Total area about 1.00 Lac sqft | Rs. 300.00 Crores | Ar Habeeb Khan Mob no -9822200300 | 2021-23 |
| 3 | Integrated township “Vrindawan City” in 111 acres, Jamtha, Wardha Road, Nagpur. | Township of Multistoried buildings, Row houses total built-up area 17.5 lacs sqft. | Rs. 210.00 Crores | Sanghi Consulting Engineers Pvt. Ltd. 9923693880 | 2015-20 |
| 4 | Construction of 364 quarters for S.P Chandrapur, at Chandrapur. [13 buildings with floor plate of 3950 sq. ft.] | 13 buildings of G+8 storied, with all infrastructure 3.63 lacs sq. ft. | Rs. 103.00 Crores | Ar. Sanjay Dhawad, Nagpur. 9822532888 | 2016-19 |
| 5 | Integrated township “Vrindawan City” in 111 acres, Jamtha, Wardha Road, Nagpur. | 111 acres | Rs. 100 Crores | M/s. Sanghi Engineers 9923693880 | 2016-2020 |
| 6 | Integrated steel plant at Hyderabad for BS Metals. | Fabrication & Galvanizing facility for Transmission Line Tower, with Automatic Structural rolling mill and steel making | Rs. 70.00 Crores | M/s. Sanghi Engineers 9923693880 | 2019-2022 |
| 7 | Construction of Seminar Hall Complex, Associate Professor quarters [G+8] – 13 crores, Extension of Hostel block – 2 nos –for Visveswaraya National Institute of Technology, Nagpur. | Seminar Hall [G+6], Quarters [G+8] | Rs. 60 crores. | VNIT Nagpur | 2020-2022 |
| 8 | Construction of 84 quarters for Police housing, with Administrative & other buildings, at Wadsa, Dist Gadchiroli. | Total built-up area = 1.73 lacs sq.ft | Rs. 55.00 Crores | Ar. Sanjay Dhawad, Nagpur. 9822532888 | 2016-18 |
| 9 | Construction of 84 quarters for S.P Gondia, with Administrative & other buildings, at Gondia, Dist Gondia. | Total built-up area = 1.73 lacs sq.ft | Rs. 40.00 Crores | Ar. Parag Date, Nagpur. 9422108029 | 2017-19 |
| 10 | Structural Designing of Court building, Nagpur | G+9 PHASE 2 & 3 | Rs. 40.00 Crores | PWD, MS | 2019-20 |
| 11 | Construction IT Office Building for M/s. Caliber Point at MIHAN, Nagpur. | IT Office building G+2, total built uparea – 1,20,000 sft | Rs. 35.00 Crores | M/s. Caliber Point, Mumbai. | 2020-2022 |
| 12 | Proposed construction of Police station cum SDPO office & Police Quarters type II,III & IV at P.S. Katol for S.P Nagpur | G+2,G+7 quarters | Rs. 30.00 Crores | Ar. Sanjay Dhawad 9822532888 | 2021-23 |
| 13 | Proposed construction of Police station cum SDPO office & Police Quarters type II,III & IV at P.S. Narkhed for S.P Nagpur | G+2,G+7 quarters | Rs. 30.00 Crores | Ar. Sanjay Dhawad 9822532888 | 2021-23 |
| 14 | Construction Administrative Buildings, Hostel buildings & other structures at for PKV at Gadchiroli. | Staff quarters, Mess building & other misc works | Rs. 25.00 Crores | Ar. Sanjay Dhawad, Nagpur. 9822532888 | 2020-2022 |
| 15 | Construction of Commercial cum residential building at Orange City Infra at Yerkheda Kamtee Road Nagpur | G+6 Building (3 nos ) total area about 81,000.00 sqft | Rs. 24 Crores | M/s Maitray Builders 9423100680 | 2019-22 |
| 16 | Proposed RUB at km 344 – 345 on NH – 45 BR. No. 663 at km 181/500-600 Hassan Manglore BG line of BC road – by Box pushing method | Railway Under Bridge 55 m long and 14.5 m wide, by Box Pushing Method | Rs. 24.00 Crores | Rajdeep Buildcon, Ahmednagar. 9325429001 [Mr. Kudale] | 2016-20 |
| 17 | Residential cum Commercial Complex “Keshav Bhavan”, at Sita Buildi, Nagpur. 1.10 Lacs sq ft RCC structure | G+6 Building total area about 60,000.00 sqft | Rs. 21 Crores | Mr. Praveen Buty & others. 9823237758 | 2018-2020 |
| 18 | Construction of Banquet hall for Ambagad Krushi Paryatan Kendra at Kandri Tah. Mowadi | Total built-up area = 5500.00 sqft | Rs. 2.00 Crores | Ar. Nishikant Bhiogade 9096960668 | 2020-21 |
| 19 | More than 10 bridges over Nag river for Nagpur Municipal Corporation in last three years for 20 to 40 m span. | – | – | Nagpur Municipal Corporation | – |
| 20 | More than 10 numbers of RUB by Pushing Technique at Nagpur, Bhusaval, Agra, Manglore, Banglore, etc. | – | – | Central Railway, SE Railway, NHAI, Kempegowda IA. | – |
SHAPING INFRASTRUCTURE WITH STRUCTURAL & PMC EXPERTISE
Major Works on Hand
Delivering Excellence in Ongoing Projects
Sr. No. | NAME OF THE WORK | NAME OF ARCH./ EMPLOYER / PMC | BRIEF DESCRIPTION OF WORK | TOTAL COST OF WORK |
1 | Exhibition Hall- Agrovision Vayu sena Nagar, Nagpur | Ar Habeeb Khan Mob no -9822200300 | Total area around 3 lac square feet | Rs. 300.00 Crores |
2 | WSA project at Rajasthan
| CPWD | Food court, fuel staions,Motel, Trauma Centre | Rs. 250.00 Crores |
3 | ISKON Temple at MIHAN Nagpur
| ISKON | Temple | Rs. 250.00 Crores |
4 | Construction of 364 residential quarters at Police Head quarter Gadchiroli for S.P Gadchiroli at Gadchiroli. | Ar. Sanjay Dhawad, Nagpur. 9822532888 | 13 buildings of G+8 storied, with all infrastructure | Rs. 170.00 Crores |
5 | Construction of 364 residential quarters at Police Head quarter Wadsa at Wadsa | Ar. Sanjay Dhawad, Nagpur. 9822532888 | 13 buildings of G+8 storied, with all infrastructure | Rs. 170.00 Crores |
6 | Construction of Wardha Mega Food Park at Wardha district | Ar Abhishek Naga -9999510423 | Total area around 1.5 lac square feet | Rs. 100.00 Crores |
7 | Proposed construction of Multistory Commercial Complex at Janki Takies at Sitabuildi, Nagpur | M/s Vrindavan Construction | 2 Basement + 15 Floors | Rs. 65.00 crores |
8 | Structural Designing of different buildings of PWD, Maharashtra.
| PWD, MS. | RCC building at various places | Rs. 50.00 Crores |
9 | Proposed Residential flat scheme at Jaitala, Nagpur. | The Vidarbha Premier Co-Operative Housing Society | Parking + G+8 Flat scheme, total area 48,000.00 sqft | Rs. 14.00 crores |
















